In addition to the minimum invitation points limit for Saskatchewan EOI invitations, each invitation will also limit different occupations.
For specific invitations, please refer to the 2022 Saskatchewan EOI Invitation Record Certification Occupation and Professional Requirements for Flying Abroad
invitation date | Invitation category | Minimum invitation score | Number of invitees |
---|---|---|---|
2022-01-12 | EE | 68 | 37 |
2022-01-12 | OID | 68 | 67 |
2022-03-04* | EE | 61 | 14 |
2022-03-04* | OID | 60 | 22 |
2022-03-08 | EE | 87 | 39 |
2022-03-08 | OID | 87 | 43 |
2022-03-08* | EE&OID | 61 | 3 |
2022-05-05 | EE | 85 | 106 |
2022-05-05 | OID | 85 | 91 |
2022-05-05* | 71 | 1 | |
* On behalf of inviting applicants from Ukraine |