NOC | Occupation Title | Occupation name | Skill Level | Minimum CLB | SWO | SWM | IES |
---|---|---|---|---|---|---|---|
0111 | Financial managers | financial manager | 0 | 7 | ● | ● | ● |
0112 | Human resources managers | human resources manager | 0 | 7 | ● | ● | ● |
0121 | Insurance, real estate and financial brokerage managers | Insurance, real estate and financial brokers | 0 | 7 | ● | ● | ● |
0122 | Banking, credit and other investment managers | Banking, credit and other investment managers | 0 | 7 | ● | ● | ● |
0124 | Advertising, marketing and public relations managers | Advertising, marketing and PR managers | 0 | 7 | ● | ● | ● |
1111 | Financial auditors and accountants | Financial auditors and accountants | A | 7 | ● | ● | ● |
1112 | Financial and investment analysts | Financial and investment analysts | A | 5 | ● | ● | ● |
1114 | Other financial officers | Other financial officers | A | 5 | ● | ● | ● |
1121 | Human resources professionals | HR professionals | A | 5 | ● | ● | ● |
1122 | Professional occupations in business management consulting | Professional business management consulting | A | 5 | ● | ● | ● |
1123 | Professional occupations in advertising, marketing and public relations | Professional Advertising, Marketing and PR | A | 5 | ● | ● | ● |
1212 | Supervisors, finance and insurance office workers | Supervisors, Finance and Insurance Staff | B | 5 | ● | ● | ● |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | Supervisor, Supply Chain, Track and Coordinate Dispatcher | B | 5 | ● | ● | ● |
1223 | Human resources and recruitment officers | Human Resources and Recruitment Officer | B | 5 | ● | ● | ● |
1224 | Property administrators | property manager | B | 5 | ● | ● | ● |
1242 | Legal administrative assistants | Legal Administrative Assistant | B | 5 | ● | ● | ● |
1251 | Court reporters, medical transcriptionists and related occupations | Forensic reporters, medical transcriptionists and related occupations | B | 5 | ● | ● | ● |
1311 | Accounting technicians and bookkeepers | Accounting Technician and Bookkeeper | B | 5 | ● | ● | ● |
0211 | Engineering managers | Engineering Manager | 0 | 7 | ● | ● | ● |
0212 | Architecture* and science managers | Building and Science Manager | 0 | 7 | ● | ● | ● |
0213 | Computer and information systems managers | Computer and Information Systems Manager | 0 | 7 | ● | ● | ● |
2121 | Biologists and related scientists | biologists and related scientists | A | 5 | ● | ● | ● |
2123 | Agricultural representatives, consultants and specialists | Agricultural representatives, consultants and experts | A | 5 | ● | ● | ● |
2131 | Civil engineers | civil engineer | A | 7 | ● | ● | ● |
2132 | Mechanical engineers | Mechanical Engineers | A | 7 | ● | ● | ● |
2133 | Electrical and electronics engineers | Electrical and Electronics Engineer | A | 7 | ● | ● | ● |
2141 | Industrial and manufacturing engineers | Industrial and Manufacturing Engineer | A | 7 | ● | ● | ● |
2147 | Computer engineers (except software engineers and designers) | Computer engineers (except software engineers and designers) | A | 7 | ● | ● | ● |
2151 | Architects | Architectural Designer | A | 7 | ● | ● | ● |
2154 | Land surveyors * | land surveyor | A | 7 | ● | ● | ● |
2161 | Mathematicians, statisticians and actuaries | Mathematicians, Statisticians and Actuaries | A | 5 | ● | ● | ● |
2171 | Information systems analysts and consultants | Information Systems Analyst and Consultant | A | 5 | ● | ● | ● |
2172 | Database analysts and data administrators | Database analysts and data administrators | A | 5 | ● | ● | ● |
2173 | Software engineers and designers | Software Engineers and Designers | A | 5 | ● | ● | ● |
2174 | Computer programmers and interactive media developers | Computer Programmer and Interactive Media Development | A | 5 | ● | ● | ● |
2175 | Web designers and developers | Web Design and Development | A | 5 | ● | ● | ● |
2211 | Chemical technologists and technicians | chemical technician | B | 5 | ● | ● | ● |
2212 | Geological and mineral technologists and technicians | Geology and Mineral Technician | B | 5 | ● | ● | ● |
2221 | Biological technologists and technicians | biotechnologist | B | 5 | ● | ● | ● |
2222 | Agricultural and fish products inspectors | Agricultural and Fishery Products Inspector | B | 5 | ● | ● | ● |
2231 | Civil engineering technologists and technicians | Civil Engineering Technician | B | 5 | ● | ● | ● |
2232 | Mechanical engineering technologists and technicians | Mechanical Engineering Technician | B | 5 | ● | ● | ● |
2233 | Industrial engineering and manufacturing technologists and technicians | Industrial Engineering and Manufacturing Technicians | B | 5 | ● | ● | ● |
2234 | Construction estimators | construction estimator | B | 5 | ● | ● | ● |
2241 | Electrical and electronics engineering technologists and technicians | Electrical and Electronics Engineering Technician | B | 5 | ● | ● | ● |
2242 | Electronic service technicians (household and business equipment) | Electronic Service Technician (Household and Commercial Equipment) | B | 5 | ● | ● | ● |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | Aircraft Instrumentation, Electrical and Avionics Mechanics and Inspectors | B | 5 | ● | ● | ● |
2253 | Drafting technologists and technicians | drafting technician | B | 5 | ● | ● | ● |
2271 | Air pilots, flight engineers and flying instructors | Pilots, flight engineers and flight instructors | B | 5 | ● | ● | ● |
2281 | Computer network technicians | computer network technician | B | 5 | ● | ● | ● |
2282 | User support technicians | User Support Technician | B | 5 | ● | ● | ● |
3131 | Pharmacists * | pharmacist | A | 7 | ● | ● | ● |
3132 | Dietitians* and nutritionists | nutritionist | A | 7 | ● | ● | ● |
3141 | Audiologists and speech-language pathologists * | Audiology and Speech-Language Pathologist | A | 7 | ● | ● | ● |
3142 | Physiotherapists * | Physiotherapists | A | 7 | ● | ● | ● |
3143 | Occupational therapists * | occupational therapist | A | 7 | ● | ● | ● |
3211 | Medical laboratory technologists * | Medical Laboratory Technician | B | 7 | ● | ● | ● |
3212 | Medical laboratory technicians and pathologists’ assistants | Medical Laboratory Technician and Pathologist Assistant | B | 5 | ● | ● | ● |
3213 | Animal health technologists and veterinary technicians | Animal Health Technicians and Veterinary Technicians | B | 5 | ● | ● | ● |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | Respiratory Therapist, Clinical Perfusionist, and Cardiopulmonary Technologist | B | 7 | ● | ● | ● |
3215 | Medical radiation technologists * | medical radiographer | B | 5 | ● | ● | ● |
3219 | Other medical technologists and technicians (except dental health) | Other medical technologists and technicians (except dental health) | B | 5 | ● | ● | ● |
3222 | Dental hygienists and dental therapists * | Dental Hygienists and Dental Therapists | B | 7 | ● | ● | ● |
3236 | Massage therapists | massage therapist | B | 5 | ● | ● | ● |
0423 | Managers in social, community and correctional services | Social, Community and Correctional Services Administrators | 0 | 5 | ● | ● | ● |
4112 | Lawyers and Quebec notaries * | Lawyers and Quebec Notaries | A | 7 | ● | ● | ● |
4151 | Psychologists * | psychologist | A | 7 | ● | ● | ● |
4152 | Social workers | social worker | A | 7 | ● | ● | ● |
4153 | Family, marriage and other related counsellors | Family, marriage and other related counselors | A | 5 | ● | ● | ● |
4161 | Natural and applied science policy researchers, consultants and program officers | Natural and applied science policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4163 | Business development officers and marketing researchers and consultants | Business developers and marketing researchers and consultants | A | 5 | ● | ● | ● |
4164 | Social policy researchers, consultants and program officers | Social Policy Researchers, Consultants and Program Officers | A | 5 | ● | ● | ● |
4165 | Health Policy Researchers, Consultants and Program Officers | Health Policy Researchers, Consultants and Program Officers | A | 5 | ● | ● | ● |
4166 | Education policy researchers, consultants and program officers | Educational Policy Researchers, Consultants and Program Officers | A | 5 | ● | ● | ● |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | Recreation, sport and fitness policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4168 | Program officers unique to government | Government Chartered Program Officer | A | 5 | ● | ● | ● |
4211 | Paralegal and related occupations | Paralegal and related occupations | B | 5 | ● | ● | ● |
4212 | Social and community service workers | social and community service worker | B | 5 | ● | ● | ● |
4214 | Early childhood educators and assistants | Kindergarten Educators and Helpers | B | 7 | ● | ● | ● |
4215 | Instructors of persons with disabilities | Disabled Instructor | B | 5 | ● | ● | ● |
0513 | Recreation, sports and fitness program and service directors | Director of Recreation, Sports and Fitness Programs and Services | 0 | 5 | ● | ● | ● |
5131 | Producers, directors, choreographers and related occupations | Producers, Directors, Choreographers and Related Occupations | A | 5 | ● | ● | ● |
5225 | Audio and video recording technicians | Audio and Video Recording Technicians | B | 5 | ● | ● | ● |
5241 | Graphic designers and illustrators | Graphic Designer and Illustrator | B | 5 | ● | ● | ● |
5242 | Interior designers and interior decorators | Interior Designers and Decorators | B | 5 | ● | ● | ● |
5243 | Theatre, fashion, exhibit and other creative designers | Theater, fashion, exhibition and other creative designers | B | 5 | ● | ● | ● |
5254 | Program leaders and instructors in recreation, sport and fitness | Program leaders and instructors in recreation, sports and fitness | B | 5 | ● | ● | ● |
6221 | Technical sales specialists – wholesale trade | Technical Sales Specialist – Wholesale Trade | B | 5 | ● | ● | ● |
6222 | Retail and wholesale buyers | Retail and Wholesale Buyers | B | 5 | ● | ● | ● |
6232 | Real estate agents and salespersons | Real estate brokerage and sales | B | 5 | ● | ● | ● |
6235 | Financial sales representatives | Financial Sales Representative | B | 5 | ● | ● | ● |
6311 | Food service supervisors | Food service supervisors | B | 5 | ● | ● | ● |
6322 | Cooks | chef | B | 5 | ● | ● | ● |
6332 | Bakers | Bakers | B | 5 | ● | ● | ● |
0711 | Construction managers | construction manager | 0 | 7 | ● | ● | ● |
0712 | Home building and renovation managers | Residential Construction and Renovation Manager | 0 | 7 | ● | ● | ● |
0714 | Facility operation and maintenance managers | Facility Operations and Maintenance Manager | 0 | 7 | ● | ● | ● |
0731 | Managers in transportation | transportation manager | 0 | 5 | ● | ● | ● |
7231 | Machinists and machining and tooling inspectors | Machining and tool inspection personnel | B | 5 | ● | ● | ● |
7232 | Tool and die makers | Tool and Die Maker | B | 5 | ● | ● | ● |
7233 | Sheet metal workers | sheet metal worker | B | 5 | ● | ● | ● |
7237 | Welders and related machine operators | Welders and associated machine operators | B | 5 | ● | ● | ● |
7241 | Electricians (except industrial and power system) ** | Electricians (except industrial and power systems) | B | 6 | ● | ● | ● |
7242 | Industrial electricians ** | Industrial Electrician | B | 6 | ● | ● | ● |
7244 | Electrical power line and cable workers | wire and cable worker | B | 5 | ● | ● | ● |
7245 | Telecommunications line and cable workers | Telecommunications line and cable workers | B | 5 | ● | ● | ● |
7246 | Telecommunications installation and repair workers | Telecom installation and maintenance workers | B | 5 | ● | ● | ● |
7251 | Plumbers | Foreman | B | 5 | ● | ● | ● |
7271 | Carpenters | carpenter | B | 5 | ● | ● | ● |
7282 | Concrete finishers | Concrete finishing | B | 5 | ● | ● | ● |
7284 | Plasterers, drywall installers and finishers and lathers | Plasterers, drywall installers, finishers and foamers | B | 5 | ● | ● | ● |
7294 | Painters and decorators (except interior decorators) | Painters and decorators (except upholstery) | B | 5 | ● | ● | ● |
7295 | Floor covering installers | floor installer | B | 5 | ● | ● | ● |
7311 | Construction millwrights and industrial mechanics | Construction and Industrial Machinery | B | 5 | ● | ● | ● |
7312 | Heavy-duty equipment mechanics | Heavy Equipment Mechanic | B | 5 | ● | ● | ● |
7313 | Heating, refrigeration and air conditioning mechanics ** | Heating, Refrigeration and Air Conditioning Machinery | B | 6 | ● | ● | ● |
7315 | Aircraft mechanics and aircraft inspectors | Aircraft Mechanics and Aircraft Inspectors | B | 5 | ● | ● | ● |
7316 | Machine fitters | Mechanical fitter | B | 5 | ● | ● | ● |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | Auto Service Technician, Truck and Bus Mechanic, Mechanical Mechanic | B | 5 | ● | ● | ● |
7322 | Motor vehicle body repairers | Auto Body Mechanic | B | 5 | ● | ● | ● |
7361 | Railway and yard locomotive engineers | Railway and Yard Locomotive Engineer | B | 5 | ● | ● | ● |
7362 | Railway conductors and brakemen/women | Railway conductor (male/female) | B | 5 | ● | ● | ● |
7371 | Crane operators ** | crane operator | B | 6 | ● | ● | ● |
0821 | Managers in agriculture | agricultural manager | 0 | 5 | ● | ● | ● |
0911 | Manufacturing managers | manufacturing manager | 0 | 5 | ● | ● | ● |
0912 | Utilities managers | public utilities manager | 0 | 5 | ● | ● | ● |
9241 | Power engineers and power systems operators | Power Engineers and Power System Operators | B | 5 | ● | ● | ● |
Note:
- “*” represents a supervisory profession;
- “**” stands for compulsory certification of skilled trades occupation;
- In addition to the above occupations, if the employer is located in a remote area of Manitoba, the following occupations are also in short supply, only applicable to the IES Manitoba international student category:
NOC | Occupation Title | Occupation name | Skill Level | Minimum CLB | Eligible MPNP Stream(s) |
---|---|---|---|---|---|
3413 | Nurse aides, orderlies and patient service associates | Nursing Assistants, Order Officers and Patient Service Assistants | C | 7 | International Education Stream |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | Industrial butchers, meat cutters, poultry processing and related workers | C | 7 | International Education Stream |