Explanation of SINP Scoring Criteria
- OID类别和EE类别的总分都是110分,通过分都是60分,但是如果申请EE类别,除了达到SINP的60分,还要满足联邦的67分。
- 对于OID类别和EE类别评分标准基本相同,只有语言加分项有细微差别,OID类别的申请人雅思达到CLB4可以加12分,但是在EE类别中无法加分。
Factor I:Labour market factors | Second language |
---|---|
Education and Training | Second language |
Master’s or Ph.D. (Canadian equivalent) | 23 |
A bachelor’s degree or a degree earned at a university/college of more than three years | 20 |
Saskatchewan Certified Tradesman Certificate | 20 |
2+ years (less than 3 years) post-secondary degree, diploma or certificate | 15 |
A degree, diploma or certificate obtained from post-secondary study for more than 1 year (less than 2 years) | 12 |
Technical work experience: relevant to the position being applied for; one year is equivalent to 12 full months | Second language |
a) 5 years of work experience prior to submitting the application | |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
b) 6-10 years of work experience prior to submitting the application | |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
less than 1 year | 0 |
language skills | Second language |
a) First language (English or French) | |
CLB 8 or above | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
No English or French scores | 0 |
b) Second language (English or French) | |
CLB 8 or above | 10 |
CLB 7 | 8 |
CLB 6 | 6 |
CLB 5 | 4 |
CLB 4 | 2 |
Not applicable | 0 |
age | Second language |
under 18 | 0 |
18-21 years old | 8 |
22-34 years old | 12 |
35-45 years old | 10 |
46-50 years old | 8 |
over 50 years old | 0 |
Factor I highest possible score | 80 |
Factor II: Saskatchewan Labour Market Connectivity and Adaptation | Second language |
---|---|
The following scores are only applicable to the employer offer category | |
Skilled Job Offers from Saskatchewan Employers | 30 |
The following scores are for OID and EE categories only | |
Saskatchewan next of kin* | 20 |
Saskatchewan work experience: Have worked in Saskatchewan for at least 12 months with a valid work permit in the past 5 years | 5 |
Saskatchewan work experience: Have worked in Saskatchewan for at least 12 months with a valid work permit in the past 5 years | 5 |
Factor II highest possible score | 30 |
The highest possible total score for Factor I+II | 110 |
Note:
Close relatives in Saskatchewan: The applicant or accompanying spouse has relatives who are Canadian citizens or permanent residents living in Saskatchewan, including parents, siblings, grandparents, aunts and uncles, nephews (daughter), nephews (daughter), cousins sister or in-law family member.